Alpari (UK) Ltd.
| Account: 552549 |
Name: mohamed saleh |
Currency: USD |
2014 February 21, 13:50 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 174498529 | 2014.02.05 19:34:55 | balance | | 5 000.00 |
| 174677260 | 2014.02.10 08:29:29 | sell | 1.00 | gbpusd | 1.64221 | 0.00000 | 0.00000 | 2014.02.10 09:22:42 | 1.63923 | 0.00 | 0.00 | 0.00 | 298.00 |
| 174677265 | 2014.02.10 08:29:45 | sell | 7.00 | gbpusd | 1.64205 | 0.00000 | 0.00000 | 2014.02.10 09:22:41 | 1.63923 | 0.00 | 0.00 | 0.00 | 1 974.00 |
| 174680270 | 2014.02.10 09:23:16 | buy | 2.00 | gbpusd | 1.63946 | 0.00000 | 0.00000 | 2014.02.10 09:59:58 | 1.64014 | 0.00 | 0.00 | 0.00 | 136.00 |
| 174682655 | 2014.02.10 10:00:44 | sell | 2.00 | gbpusd | 1.64017 | 0.00000 | 0.00000 | 2014.02.10 10:21:54 | 1.64069 | 0.00 | 0.00 | 0.00 | -104.00 |
| 174684981 | 2014.02.10 10:33:12 | buy | 5.00 | gbpusd | 1.64083 | 1.64350 | 0.00000 | 2014.02.12 09:34:29 | 1.64350 | 0.00 | 0.00 | 7.00 | 1 335.00 |
| 174694748 | 2014.02.10 13:51:07 | buy | 2.00 | gbpusd | 1.63993 | 1.64350 | 0.00000 | 2014.02.12 09:34:29 | 1.64350 | 0.00 | 0.00 | 2.80 | 714.00 |
| 174694986 | 2014.02.10 13:56:14 | buy | 2.00 | gbpusd | 1.63989 | 1.64350 | 0.00000 | 2014.02.12 09:34:29 | 1.64350 | 0.00 | 0.00 | 2.80 | 722.00 |
| 174713658 | 2014.02.10 19:04:42 | buy | 2.00 | gbpusd | 1.64150 | 1.64350 | 0.00000 | 2014.02.12 09:34:29 | 1.64350 | 0.00 | 0.00 | 2.80 | 400.00 |
| 174767829 | 2014.02.11 16:03:07 | buy | 3.00 | gbpusd | 1.64487 | 1.64350 | 0.00000 | 2014.02.12 09:34:29 | 1.64350 | 0.00 | 0.00 | 2.10 | -411.00 |
| 174783635 | 2014.02.11 18:08:47 | buy | 3.00 | gbpusd | 1.64771 | 1.64350 | 0.00000 | 2014.02.12 09:34:29 | 1.64350 | 0.00 | 0.00 | 2.10 | -1 263.00 |
| 174812961 | 2014.02.12 07:58:31 | buy | 2.00 | gbpusd | 1.64542 | 0.00000 | 0.00000 | 2014.02.12 12:28:59 | 1.64827 | 0.00 | 0.00 | 0.00 | 570.00 |
| 174827319 | 2014.02.12 12:30:05 | buy | 8.00 | gbpusd | 1.64877 | 0.00000 | 0.00000 | 2014.02.12 12:31:07 | 1.65131 | 0.00 | 0.00 | 0.00 | 2 032.00 |
| 174827469 | 2014.02.12 12:30:26 | buy | 8.00 | gbpusd | 1.64702 | 0.00000 | 0.00000 | 2014.02.12 12:31:06 | 1.65126 | 0.00 | 0.00 | 0.00 | 3 392.00 |
| 174829122 | 2014.02.12 12:37:17 | buy | 8.00 | gbpusd | 1.65200 | 1.64400 | 0.00000 | 2014.02.12 16:35:45 | 1.65540 | 0.00 | 0.00 | 0.00 | 2 720.00 |
| 174829425 | 2014.02.12 12:40:45 | buy | 8.00 | gbpusd | 1.65040 | 1.64400 | 0.00000 | 2014.02.12 16:35:45 | 1.65539 | 0.00 | 0.00 | 0.00 | 3 992.00 |
| 174851890 | 2014.02.12 16:40:37 | buy | 8.00 | eurusd | 1.35730 | 0.00000 | 0.00000 | 2014.02.12 22:07:36 | 1.35931 | 0.00 | 0.00 | 0.00 | 1 608.00 |
| 174857017 | 2014.02.12 17:52:59 | buy | 8.00 | eurusd | 1.35920 | 0.00000 | 0.00000 | 2014.02.12 22:07:58 | 1.35932 | 0.00 | 0.00 | 0.00 | 96.00 |
| 174857027 | 2014.02.12 17:53:12 | buy | 8.00 | eurusd | 1.35912 | 0.00000 | 0.00000 | 2014.02.12 22:08:00 | 1.35932 | 0.00 | 0.00 | 0.00 | 160.00 |
| 174859105 | 2014.02.12 18:22:10 | buy | 5.00 | eurusd | 1.35935 | 0.00000 | 0.00000 | 2014.02.12 22:08:03 | 1.35936 | 0.00 | 0.00 | 0.00 | 5.00 |
| 174872896 | 2014.02.12 22:18:24 | buy | 20.00 | eurusd | 1.35947 | 1.35820 | 0.00000 | 2014.02.13 11:39:11 | 1.36716 | 0.00 | 0.00 | -30.00 | 15 380.00 |
| 174872931 | 2014.02.12 22:19:18 | buy | 10.00 | eurusd | 1.35944 | 1.35820 | 0.00000 | 2014.02.13 11:35:10 | 1.36654 | 0.00 | 0.00 | -15.00 | 7 100.00 |
| 174905328 | 2014.02.13 11:01:29 | buy | 10.00 | eurusd | 1.36235 | 0.00000 | 0.00000 | 2014.02.13 11:26:03 | 1.36633 | 0.00 | 0.00 | 0.00 | 3 980.00 |
| 174950564 | 2014.02.13 22:40:02 | sell | 20.00 | eurusd | 1.36813 | 1.37000 | 0.00000 | 2014.02.14 09:08:13 | 1.37000 | 0.00 | 0.00 | -6.00 | -3 740.00 |
| 174950599 | 2014.02.13 22:40:51 | sell | 20.00 | eurusd | 1.36815 | 1.37000 | 0.00000 | 2014.02.14 09:08:13 | 1.37000 | 0.00 | 0.00 | -6.00 | -3 700.00 |
| 174974987 | 2014.02.14 09:31:11 | buy | 20.00 | gbpusd | 1.66614 | 0.00000 | 0.00000 | 2014.02.14 10:03:38 | 1.66846 | 0.00 | 0.00 | 0.00 | 4 640.00 |
| 174974998 | 2014.02.14 09:31:16 | buy | 20.00 | gbpusd | 1.66613 | 0.00000 | 0.00000 | 2014.02.14 10:03:38 | 1.66846 | 0.00 | 0.00 | 0.00 | 4 660.00 |
| 174979431 | 2014.02.14 10:32:18 | sell | 20.00 | eurusd | 1.36957 | 1.37130 | 0.00000 | 2014.02.14 11:34:23 | 1.36828 | 0.00 | 0.00 | 0.00 | 2 580.00 |
| 174986925 | 2014.02.14 13:00:19 | sell | 20.00 | eurusd | 1.36941 | 1.37150 | 0.00000 | 2014.02.14 14:03:36 | 1.37150 | 0.00 | 0.00 | 0.00 | -4 180.00 |
| 174991666 | 2014.02.14 14:20:48 | sell | 20.00 | eurusd | 1.37098 | 1.37070 | 0.00000 | 2014.02.14 22:59:08 | 1.36986 | 0.00 | 0.00 | 0.00 | 2 240.00 |
| 174991693 | 2014.02.14 14:21:02 | sell | 10.00 | eurusd | 1.37100 | 1.37070 | 0.00000 | 2014.02.14 22:59:09 | 1.36986 | 0.00 | 0.00 | 0.00 | 1 140.00 |
| |
0.00 |
0.00 |
-37.40 |
48 476.00 |
| Closed P/L: |
48 438.60 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
48 438.60 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
53 438.60 |
Equity: |
53 438.60 |
Free Margin: |
53 438.60 |